| WOMAN | XXS | XS | S | M | L | XL | XXL |
| IT | 34-36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| WOMAN | CLOTHING | |||
| Chest | Waist | Hip | ||
| IT 36 - XXS | cm | 82 | 64 | 89 |
| inches | 32,3 | 25,2 | 35,0 | |
| IT 38 - XS | cm | 84 | 66 | 91 |
| inches | 33,1 | 26,0 | 35,8 | |
| IT 40 - S | cm | 87 | 69 | 94 |
| inches | 34,3 | 27,2 | 37,0 | |
| IT 42 - M | cm | 91 | 73 | 98 |
| inches | 35,8 | 28,7 | 38,6 | |
| IT 44 - L | cm | 95 | 77 | 102 |
| inches | 37,4 | 30,3 | 40,2 | |
| IT 46 - XL | cm | 99 | 81 | 106 |
| inches | 39,0 | 31,9 | 41,7 | |
| IT 48 - XXL | cm | 103 | 85 | 110 |
| inches | 40,6 | 33,5 | 43,3 | |
| WOMAN | Measurements for size IT 40 | |||
| Chest | Waist | Hip | ||
| IT 40 - S | cm | 87 | 69 | 94 |
| inches | 34,3 | 27,2 | 37,0 | |

